Check Asfour produce classified according to the materials, More >>
Asfour Factory Obtained ISO9001 sertificate since 2008 more >>

 
 

 
   
 
 

Back to Main
    Products

ISO - Shapes Bricks

Symbol

DIMENSIONS IN MM

volume dm3

Diameter in mm
A B H L
216 103 86 160 198 2.99 1971
316 103 92 160 198 3.09 3046
416 103 94.5 160 198 3.13 3940
516 103 96.5 160 198 3.16 5154
218 103 84 180 198 3.33 1984
318 103 90.5 180 198 3.45 3014
418 103 93.5 180 198 3.5 3966
518 103 95.5 180 198 3.54 5024
618 103 97 180 198 3.56 6178
220 103 82 200 198 3.66 1994
320 103 89 200 198 3.8 2991
420 103 92.5 200 198 3.87 3988
520 103 94.7 200 198 3.91 5046
620 103 96.2 200 198 3.94 6159
820 103 97.8 200 198 3.98 8054
322 103 88 220 198 4.16 3071
422 103 91.5 220 198 4.24 4006
522 103 94 220 198 4.29 5119
622 103 95.5 220 198 4.32 6142
822 103 97.3 220 198 4.36 8082
425 103

90

250 198 4.78 4027
525 103 92.7 250 198 4.84 5082
625 103 94.5 250 198 4.89 6158
825 103 96.5 250 198 4.94 8052
  Key Bricks
  P161 71 65 160 198 2.12
  P162 78 71 160 198 2.34
  P181 71 65 180 198 2.4
P182 78 71 180 198 2.63
P201 71 65 200 198 2.67
P202 78 71 200 198 2.93
P221 71 65 220 198 2.94
P222 78 71 220 198 3.22
P251 71 65 250 198 3.34
P252 78 71 250 198 3.67
   

 

 

 

 

 

 

 

© Copyright 2009 Asfour for mining and refractories