Check Asfour produce classified according to the materials, More >>
Asfour Factory Obtained ISO9001 sertificate since 2008 more >>

 
 

 
   
 

 

Back to Main
    Products

Lable Bricks

Symbol

DIMENSIONS IN MM

volume dm3

A B H L R

1P37

143 106
90
250 263 2.8
1P26 138 112 90 250 395 281
1P18 134 116 90 250 590 281
1P8 129 121 90 250 1384 281
1PO 125 125 90 250 ....... 2.81
2P24
137
113 124
250
594
3.88
2P10 130 120 124 250 1513 3.88
2PO 125 125 124 250 ...... 3.88
3P20 110 90 155 250 713 3.88
3P10 105 95 155 250 1504 3.88
3PO 100 100 155 250 ...... 3.88
4P22 111 89 187 250 774 4.68
4P12 106 94 187 250 1496 4.68
4P8 104 96 187 250 2291 4.68
4PO 100 100 187 25 ...... 4.68
5P22 111 89 220 250 910 5.5
5P16 108 92 220 250 1293 5.5
5P8 104 96 220 250 2695 5.5
5PO 100 100 220 250 ...... 5.5
6P26 113 87 250 250 856 6.25
6P18 109 91 250 250 1292 6.25
6P10 105 95 250 250 2425 6.25
6PO 100 100 250 250 ...... 6.25
7P18 109 91 280 250 1447 7
7P 12 106 94 280 250 2240 7
  Ladle Bottom Bricks
  Symbol Dimensions in mm volume dm3
  A B C
  B1 187 155 124 3.59
  B2 210 187 155 6.09
  B3 340 210 88 6.28
 
© Copyright 2009 Asfour for mining and refractories